Crimson
2220 Westcreek Ln, Houston, TX 77027
Call or text (713) 357-6339; we confirm current pricing and availability for your move date.
47 floor plans.
| Type | Plans | Size | Baths | Price |
|---|---|---|---|---|
| 1 bed | 15 | 1,008–1,641 sq ft | 1–2 | Call for today's pricing |
| 2 bed | 28 | 1,447–2,596 sq ft | 2–3 | Call for today's pricing |
| 3 bed | 4 | 2,017–2,675 sq ft | 2–3.5 | Call for today's pricing |
See all 47 floor plans+
| Plan | Type | Baths | Size |
|---|---|---|---|
| Residence A1 | 1 bed | 1 | 1,008 sq ft |
| Residence A1A | 1 bed | 1 | 1,030 sq ft |
| Residence A4 | 1 bed | 1.5 | 1,053 sq ft |
| Penthouse A3 | 1 bed | 1.5 | 1,067 sq ft |
| Residence A3 | 1 bed | 1.5 | 1,067 sq ft |
| Residence A5 | 1 bed | 1.5 | 1,129 sq ft |
| Penthouse A9 | 1 bed | 1.5 | 1,179 sq ft |
| Residence A9 | 1 bed | 1.5 | 1,179 sq ft |
| Residence A8 | 1 bed | 1.5 | 1,211 sq ft |
| Residence A6 with study | 1 bed | 2 | 1,238 sq ft |
| Residence A10 with study | 1 bed | 1.5 | 1,252 sq ft |
| Residence A7 with study | 1 bed | 1.5 | 1,356 sq ft |
| Penthouse A with study | 1 bed | 1.5 | 1,366 sq ft |
| Residence A11 with study | 1 bed | 2 | 1,399 sq ft |
| Residence A12 with study | 1 bed | 2 | 1,641 sq ft |
| Residence B8 | 2 bed | 2.5 | 1,447 sq ft |
| Residence B1 | 2 bed | 2.5 | 1,450 sq ft |
| Penthouse B1A | 2 bed | 2.5 | 1,453 sq ft |
| Residence B1A | 2 bed | 2.5 | 1,453 sq ft |
| Residence B10 | 2 bed | 2.5 | 1,615 sq ft |
| Penthouse B4 with study | 2 bed | 2.5 | 1,621 sq ft |
| Residence B4 with study | 2 bed | 2.5 | 1,621 sq ft |
| Penthouse B3 | 2 bed | 2.5 | 1,628 sq ft |
| Residence B3 | 2 bed | 2.5 | 1,628 sq ft |
| Penthouse B2 | 2 bed | 2 | 1,688 sq ft |
| Residence B2 | 2 bed | 2 | 1,688 sq ft |
| Residence B6B1 with study | 2 bed | 2.5 | 1,774 sq ft |
| Penthouse B7 with study | 2 bed | 2.5 | 1,795 sq ft |
| Residence B7 with study | 2 bed | 2.5 | 1,795 sq ft |
| Penthouse B6B with study | 2 bed | 2.5 | 1,797 sq ft |
| Residence B6B with study | 2 bed | 2.5 | 1,797 sq ft |
| Residence B5 with study | 2 bed | 3 | 1,797 sq ft |
| Residence B6 with study | 2 bed | 2.5 | 1,816 sq ft |
| Penthouse B5A with study | 2 bed | 3 | 1,827 sq ft |
| Residence B5A with study | 2 bed | 3 | 1,827 sq ft |
| Penthouse B9 with study | 2 bed | 2.5 | 1,843 sq ft |
| Residence B9 with study | 2 bed | 2.5 | 1,843 sq ft |
| Residence B9B with study | 2 bed | 2.5 | 1,862 sq ft |
| Residence B9A with study | 2 bed | 2 | 1,928 sq ft |
| Penthouse D with study | 2 bed | 2.5 | 2,036 sq ft |
| Residence B6A with study | 2 bed | 2.5 | 2,111 sq ft |
| Townhome 2 with study | 2 bed | 2.5 | 2,391 sq ft |
| Townhome 1 with study | 2 bed | 2.5 | 2,596 sq ft |
| Residence C1 | 3 bed | 2 | 2,017 sq ft |
| Residence C2 | 3 bed | 2.5 | 2,130 sq ft |
| Penthouse B | 3 bed | 2 | 2,226 sq ft |
| Penthouse C with study | 3 bed | 3.5 | 2,675 sq ft |
Floor plans and sizes from the property's own website, checked Nov 19, 2026. Prices, specials and availability change daily, so we confirm them for your move date before you tour.
- 24/7 concierge services
- Two dog runs with dog wash station
- Fitness training center and dedicated yoga studio
- Heated spa swimming pool with private poolside cabanas
- Indoor and outdoor SKYLINE bar
- Club Observatory with fireplace
- Private dining room with catering pantry
- Automated package lockers
- Private balcony or terrace
- Quartz countertops
- Smart home system
- Washer and dryer
- Hardwood floors
- 10-foot-2-inch ceilings in residences; 14-foot ceilings in penthouses
- Pets: Pet-friendly.
- Parking: Elevated gated parking garage, covered valet drop-off, dedicated visitor parking and electric car charging stations.
From the property's own website, checked Nov 19, 2026. Policies can change; we confirm them before you apply.
Crimson FAQ.
How much is rent at Crimson?+
Pricing at Crimson changes daily with availability and specials. Call or text (713) 357-6339 and we'll confirm today's price and any move-in special for your move date.
What floor plans does Crimson have?+
Crimson lists 47 floor plans (1-bedroom, 2-bedroom and 3-bedroom), from 1,008 to 2,675 sq ft, on its website (checked Nov 19, 2026).
Is Crimson pet-friendly?+
Pet-friendly. Policies can change, so we confirm before you apply.
What parking does Crimson have?+
Elevated gated parking garage, covered valet drop-off, dedicated visitor parking and electric car charging stations..
What neighborhood is Crimson in?+
Crimson is in River Oaks. Historic inner-loop neighborhood of estate homes near Buffalo Bayou, with River Oaks District, River Oaks Shopping Center and high-rise and garden apartments along its edges.
How does Apartment Lease Finders help?+
We do in one conversation what takes most renters weeks on their own — and the properties pay us, so it costs you nothing. Tell us your budget, move date and must-haves and we'll send a shortlist the same day.
Take the tour.
Filmed by our team, Sep 2026. Prices shown in the video were at the time of filming.
Start your search
Interested in Crimson? We'll confirm today's price and availability and set up your tour.
Tour requested.
We'll reach out today to confirm your time.
Or call/text (713) 357-6339 · info@apartmentleasefinders.com